Name: Shanghai Mitsubishi Escalator
Outside Cladding: 304(Indoor) or 430(Outdoor) Hairline Stainless steel
Product Description:
This is
Indoor Escalator with
VVVF Function .
| Escalator | Indoor and Outdoor |
| Travel Height | H≤30000mm |
| Step Width | 600mm, 800mm, 1000mm |
| Inclined Degree | 35°, 30° |
| Speed | 0.5m/s, 0.65m/s |
| Escalator Width | 1260mm, 1460mm, 1660mm |
| Noise | ≤65dB |
| Vibration | ≤35cm/s² |
| Flat step | 2 flat step, 3 flat step, 4 flat step |
| Running | Single speed up &down reversible |
| Delivery | 40ft high container |
| Power Supply | Power 380V , 50Hz Three Phase Five Wire System Lighting 220V, single phase |
| Energy Saving Function | VVVF, Auto start stop |
| Standard safety functions |
| 1 | Emergency Stop Button | Yes | 19 | Machine Room Protect Board | Yes |
| 2 | Handrail Entry Contact | Yes | 20 | Step Light | Yes |
| 3 | Broken Step Chain Protection | Yes | 21 | Skirt Panel Contact | Yes |
| 4 | Comb Plate Contact | Yes | 22 | Step Yellow Safety Line | Yes |
| 5 | Inspection Socket | Yes | 23 | Alarm Bell When Start | Yes |
| 6 | Phase Failure and Phase Stagger Protection | Yes | 24 | Floor Plate Open Device | Yes |
| 7 | Step Sag Contact | Yes | 25 | Alarm Signs | Yes |
| 8 | Stop Button | Yes | 26 | Main Driving Chain Broken Protect Device | Yes |
| 9 | Main Power Switch | Yes | 27 | Overspeed Lowspeed Protection | Yes |
| 10 | Circuit Grounding Device | Yes | 28 | Step Static-free Device | Yes |
| 11 | Non-operational Reversal Safety Device | Yes | 29 | Handrail Belt Speed Detect Protection | Yes |
| 12 | Overload Protect | Yes | 30 | Floor Plate Open Detect Device | Yes |
| 13 | Portable Lamp and Socket | Yes | 31 | Step Missing Detect Protection | Yes |
| 14 | Handrail Belt Antistatic Device | Yes | 32 | Working Brake Open Detect Device | Yes |
| 15 | Traction Flywheel Cover Open Detect Switch | Yes | 33 | Skirt Panel Anti Clamp Device | Yes |
| 16 | Maintenance Power Supply Socket | Yes | 34 | Working Brake | Yes |
| 17 | Step Anti Bounce Device | Yes | 35 | Auto Lubricating Device | Yes |
| 18 | Safety Signs | Yes | | | |
| 1 | Blocking device | ○ | 8 | Handrail lightening | ○ |
| 2 | Anti-climb device | ○ | 9 | Direction indicator | ○ |
| 3 | Anti-climb device is Not preset. | Yes/No | 10 | Oil-water separator | ○ |
| 4 | Vertical protect board | ○ | 11 | Liquid level switch | ○ |
| 5 | Handrail disconnect protect device | ○ | 12 | Heating device | ○ |
| 6 | Brake shoe wearing detection | ○ | 13 | Cladding | ○ |
| 7 | Auxiliary brake | ○ | | | |


OUR FACTORY
Packing & Delivery Packing Details :
Fumigated Wooden Case or Fumigation-free Plywood
Delivery Details : within 25 days after the payment.