Product Features1. Low carbon, energy saving, space saving.2. Lower noise, safe and reliable running.3. Competitive price and high quality.OMS Advantages1. Germany technology.2. Professional R&D team, with strong non-standard design capability3. Best service:Before sale-specially custom-made for......
1. Low carbon, energy saving, space saving.
2. Lower noise, safe and reliable running.
3. Competitive price and high quality.
OMS Advantages
1. Germany technology.
2. Professional R&D team, with strong non-standard design capability
3. Best service:
Before sale-specially custom-made for you
After sale-quick response, 18 months warranty
4. OEM & ODM both welcomed
Small Machine Room Elevator Specification
| Loading capacity (passengers) | 450kg (5 persons) | 630kg (8 persons) | 800kg (10 persons) | 1000kg (13 persons) | 1250kg (16 persons) | 1600kg (21 persons) | 2000kg (26 persons) | ||||||||||||||||||||||||
| Rated speed | 0.63 | 1.0 | 1.5 | 0.63 | 1.0 | 1.5 | 1.75 | 1.0 | 1.5 | 1.5 | 2.0 | 2.5 | 1.0 | 1.5 | 1.75 | 2.0 | 2.5 | 1.0 | 1.5 | 1.75 | 2.0 | 2.5 | 1.0 | 1.5 | 1.75 | 2.0 | 2.5 | 1.0 | 1.5 | 1.75 | |
| Door opening size (mm) | 700 | 800 | 800 | 900 | 1000 | 1100 | 1100 | ||||||||||||||||||||||||
| Car size | CW | 1100 | 1400 | 1400 | 1600 | 1800 | 1800 | 1700 | |||||||||||||||||||||||
| (mm) | CD | 1100 | 1100 | 1350 | 1500 | 1600 | 1850 | 2300 | |||||||||||||||||||||||
| Hoistway size | HW | 1600 | 2000 | 2000 | 2200 | 2400 | 2400 | 2850 | |||||||||||||||||||||||
| (mm) | HD | 1700 | 1750 | 2000 | 2200 | 2350 | 2600 | 2850 | |||||||||||||||||||||||
| Machine room size (mm) | MRW | 1600 | 2000 | 2000 | 2200 | 2400 | 2400 | 2850 | |||||||||||||||||||||||
| MRD | ≥2000 | ≥3100 | ≥3300 | ≥3600 | ≥3700 | ≥4000 | ≥4000 | ||||||||||||||||||||||||
| MRH | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | ||||||||||||||||||||||||
| Overhead (mm) | 4200 | 4200 | 4400 | 4200 | 4200 | 4600 | 4600 | 4200 | 4400 | 4600 | 4850 | 5100 | 4200 | 4400 | 4600 | 4850 | 5100 | 4200 | 4600 | 4600 | 4850 | 5100 | 4200 | 4600 | 4600 | 4850 | 5100 | 4200 | 4600 | 4600 | |
| Pit Depth (mm) | 1400 | 1500 | 1600 | 1400 | 1500 | 1600 | 1600 | 1500 | 1600 | 1600 | 1700 | 1900 | 1500 | 1600 | 1600 | 1700 | 1900 | 1500 | 1600 | 1600 | 1700 | 1900 | 1500 | 1600 | 1600 | 1700 | 1900 | 1500 | 1600 | 1600 | |
| Max. travel height (m) | 35 | 60 | 75 | 35 | 60 | 75 | 90 | 60 | 75 | 90 | 100 | 120 | 60 | 75 | 90 | 100 | 120 | 60 | 75 | 90 | 100 | 120 | 60 | 75 | 90 | 100 | 120 | 60 | 75 | 90 | |
*Note: Only for reference, final dimension please subject to the layout drawing.
Passenger Elevator Function Table
| Running Function | VVVF Drive | VVVF door operator |
| VIP (special) running | Automatic adjustment of door open holding time | |
| Automatic by pass | Door re-open at current floor | |
| Instant door close | Arrival gong | |
| Car call cancel | Parking | |
| Direct parking | Light curtain protection | |
| Safety Function | Light curtain protection | Overload stop |
| Inner counting protection | Inspection operation | |
| Troubleshooting | Auto-landing with fault | |
| Door close repeat | Top/bottom limit and final limit protection | |
| Down running protection | Up running protection | |
| Safety circuit protection | Door interlock protection | |
| Main contactor protection | Brake detecting protection | |
| Button inset diagnose | ||
| Human-machine Interface | Micro push button | Running state display |
| Floor selection in machine room | No stop floor set | |
| Homing floor set | Floor indication set | |
| Hoistway self-learning | Interference evaluation | |
| Encoder evaluation | Input port evaluation | |
| Emergency Function | Emergency lighting | Emergency electric operation |
| 5-way intercom | Alarm bell | |
| Energy Saving | Fan & light automatic off | Start/stop timing |
| Running Function | Anti-nuisance | Door close delay |
| Fire emergency return | Door open in advance | |
| Re-leveling function | Duplex control function | |
| Group control function | Double door control | |
| Human-machine Interface | Voice announcement | Back ground music |
| Sub-C.O.P. | C.O.P. for handicapped passengers | |
| IC Card control | ||
| Emergency Function | Automatic Rescue Device (ARD) | |
| Monitor Function | Remote control | Traction machine monitor |
Decoration


Packing & Delivery
Packaging Details:
Each elevator will be packed in plywood cases, suitable for long distance ocean transportation well protected against moisture and rust.
1~2 units of elevator will be load in a 20 foot container
Delivery Detail:
35 days after receipt of approved contrac and down payment
Classic Projects
Passenger Elevator with Gearless Traction Machine, Support Professional Sevice
Xizi Gearless Traction Home Passenger Elevator Lift with Small Machine Room
Vertical Disable Elderly House Elevator Platform Hydraulic Home Villa Wheelchair Residential Passenger Observation Glass Scenic Panoramic Sightseeing Lift
Compactdesign and Energy Saving Small Machine Room Passenger Elevator Lift
FUJI China Factory Passenger Elevator Home Goods Lift with with Cheap Price Vvvf Control Residential Lift
Home Elevator Lift Price/Residential Elevator /Villa Elevator for Private Home Elevator/ Passenger Elevator