Glass round panoramic passenger elevator There is always a reason for you to be touched. Beauty: The design of transparent car implements the stunning view of tourism. Safety: Design strictly, specialize in manufacturing. Intelligence: Collection of scientific and technological, to realize ......
There is always a reason for you to be touched.
Beauty: The design of transparent car implements the stunning view of tourism.
Safety: Design strictly, specialize in manufacturing.
Intelligence: Collection of scientific and technological, to realize intelligent management of elevator.
Efficiency: Achieving high-speed data transfer speed and high speed lifting.
Energy-saving: From the energy saving to energy generation, comprehensively promotes the elevator to be low-carbon and green.
Our Factory



| Capacity | Speed | Cabin Width | Cabin Depth | Door Opening Width | Door Opening Height | Shaft Width | Shaft Depth | Overhead | Pit | 
| kg | m/s | CW(mm) | CD(mm) | DW(mm) | DH(mm) | HW(mm) | HD(mm) | OH(mm) | PP(mm) | 
| 630-Square | 1 | 1400 | 1100 | 800 | 2100 | 2200 | 1700 | 4800 | 1800 | 
| 630-Square | 1.5-1.75 | 1400 | 1100 | 800 | 2100 | 2200 | 1700 | 5000 | 2000 | 
| 630-Round | 1 | 1100 | 1600 | 800 | 2100 | 2250 | 2100 | 4800 | 1800 | 
| 630-Round | 1.5-1.75 | 1100 | 1600 | 800 | 2100 | 2250 | 2100 | 5000 | 2000 | 
| 800-Square | 1 | 1400 | 1350 | 800 | 2100 | 2200 | 1800 | 4800 | 1800 | 
| 800-Square | 1.5-1.75 | 1400 | 1350 | 800 | 2100 | 2200 | 1800 | 5000 | 2000 | 
| 800-Round | 1 | 1200 | 1700 | 800 | 2100 | 2300 | 2200 | 4800 | 1800 | 
| 800-Round | 1.5-1.75 | 1200 | 1700 | 800 | 2100 | 2300 | 2200 | 5000 | 2000 | 
| 1000-Square | 1 | 1600 | 1450 | 900 | 2100 | 2400 | 1900 | 4800 | 1800 | 
| 1000-Square | 1.5-1.75 | 1600 | 1450 | 900 | 2100 | 2400 | 1900 | 5000 | 2000 | 
| 1000-Round | 1 | 1400 | 1800 | 900 | 2100 | 2500 | 2300 | 4800 | 1800 | 
| 1000-Round | 1.5-1.75 | 1400 | 1800 | 900 | 2100 | 2500 | 2300 | 5000 | 2000 | 
| 1250-Square | 1 | 1750 | 1600 | 1000 | 2100 | 2650 | 2050 | 4800 | 1800 | 
| 1250-Square | 1.75 | 1750 | 1600 | 1000 | 2100 | 2650 | 2050 | 5000 | 2000 | 
| 1250-Round | 1 | 1600 | 1950 | 1000 | 2100 | 2700 | 2450 | 4800 | 1800 | 
| 1250-Round | 1.75 | 1600 | 1950 | 1000 | 2100 | 2700 | 2450 | 5000 | 2000 | 
| 1600-Square | 1 | 2000 | 1700 | 1000 | 2100 | 2950 | 2150 | 4800 | 1800 | 
| 1600-Square | 1.75 | 2000 | 1700 | 1000 | 2100 | 2950 | 2150 | 5000 | 2000 | 
| 1600-Round | 1 | 1800 | 2150 | 1000 | 2100 | 2850 | 2650 | 4800 | 1800 | 
| 1600-Round | 1.75 | 1800 | 2150 | 1000 | 2100 | 2850 | 2650 | 5000 | 2000 | 







Passenger Elevator with Gearless Traction Machine, Support Professional Sevice
Xizi Gearless Traction Home Passenger Elevator Lift with Small Machine Room
Vertical Disable Elderly House Elevator Platform Hydraulic Home Villa Wheelchair Residential Passenger Observation Glass Scenic Panoramic Sightseeing Lift
Compactdesign and Energy Saving Small Machine Room Passenger Elevator Lift
FUJI China Factory Passenger Elevator Home Goods Lift with with Cheap Price Vvvf Control Residential Lift
Home Elevator Lift Price/Residential Elevator /Villa Elevator for Private Home Elevator/ Passenger Elevator