Machine Room Low Noise Asia FUJI Passenger ElevatorProduct DescriptionPassenger Elevator( MR)The launch of Asia FUJI small computer room elevator has led the elevator industry to move toward small machine room equipment configuration.Small machine room elevator can meet both passenger and freight tr......
Passenger Elevator( MR)
The launch of Asia FUJI small computer room elevator has led the elevator industry to move toward small machine room equipment configuration.Small machine room elevator can meet both passenger and freight transportation; they are suitable for office, hotel,residential building and skyscraper.Asia FUJI small machine room elevator is driven by permanent magnet gearless traction machine to ensure safe and reliable operation,lower noise and better performance.
Small machine room, space-saving, lower the cost, high efficiency
The use of small machine room elevator technology not only speeds up the construction progress and ensures the smooth operation of the construction project, but also easy to replace the traction machine when it needs to be modified, while the traditional drive system cannot meet such a convenient transformation.


Small machine room passenger elevator parameters
| Capacity (Kg) | Person | Speed (m/s) | Entrance (mm) | Clear car dimension (mm) | Caroutstide dimension (mm) | Clear hoistway dimension (mm) | Machine room dimension (mm) | Pit depth mm | Overhead height mm | Pit reaction load (KN) | Machine room reaction load (KN) | Rated power (KN) | Power supply capacity | Lead-in wire | |||
| Q | NO. | V | OP | CWXCD | SWXSD | HWXHD | MWXMDXMH | PD | OH | R1 | R2 | R3 | R4 | KW | KVA | MM2 | |
| 450 | 6 | 1.0 | 700 | 1200x1100 | 1252x1266 | 1800x1800 | 1800x1800x2200 | 1500 | 4400 | 50 | 40 | 20 | 8 | 3 | 3.6 | 4 | |
| 1.5 | 1600 | 4500 | 4.8 | 5.8 | 4 | ||||||||||||
| 630 | 8 | 1.0 | 800 | 1400x1100 | 1452x1266 | 2000x1800 | 2000x1800x2200 | 1500 | 4400 | 68 | 54 | 24 | 10 | 4.3 | 5.2 | 4 | |
| 1.5 | 1600 | 4500 | 6.8 | 8.2 | 6 | ||||||||||||
| 800 | 10 | 1.0 | 800 | 1400x1350 | 1452x1516 | 2000x2050 | 2000x2050x2200 | 1500 | 4400 | 76 | 60 | 28 | 12 | 5.4 | 6.5 | 6 | |
| 1.5 | 1600 | 4500 | 8.6 | 10.3 | 6 | ||||||||||||
| 1.75 | 1700 | 4600 | 9.6 | 11.5 | 6 | ||||||||||||
| 2.0 | 1800 | 4700 | 11 | 13.2 | 6 | ||||||||||||
| 1000 | 13 | 1.0 | 900 | 1600x1450 | 1652x1616 | 2200x2200 | 2200x2200x2200 | 1500 | 4400 | 90 | 72 | 32 | 15 | 6.4 | 7.7 | 6 | |
| 1.5 | 1600 | 4500 | 10.7 | 12.8 | 6 | ||||||||||||
| 1.75 | 1700 | 4600 | 11.7 | 14 | 6 | ||||||||||||
| 2.0 | 1800 | 4700 | 13.4 | 16.1 | 10 | ||||||||||||
| 2.5 | 2000 | 4900 | 17 | 20.4 | 10 | ||||||||||||
| 4.0 | 3800 | 5900 | 27.7 | 31.5 | 10 | ||||||||||||
| 1250 | 16 | 1.0 | 1000 | 1800x1550 | 1852x1716 | 2400x2300 | 2400x2300x2200 | 1500 | 4400 | 105 | 80 | 36 | 18 | 8.5 | 10.2 | 6 | |
| 1.5 | 1600 | 4500 | 13.5 | 6.2 | 10 | ||||||||||||
| 1.75 | 1700 | 4600 | 14.8 | 7.8 | 10 | ||||||||||||
| 2.0 | 1800 | 4700 | 17 | 20.4 | 10 | ||||||||||||
| 2.5 | 2000 | 4900 | 22 | 26.4 | 10 | ||||||||||||
| 4.0 | 3800 | 5900 | 34.6 | 39.6 | 10 | ||||||||||||
| 1350 | 18 | 1.0 | 1100 | 1900x1600 | 1952x1766 | 2500x2300 | 2500x2300x2200 | 1500 | 4400 | 115 | 90 | 40 | 20 | 9.3 | 11.2 | 6 | |
| 1.5 | 1600 | 4500 | 14.9 | 17.9 | 10 | ||||||||||||
| 1.75 | 1700 | 4600 | 16.3 | 19.6 | 10 | ||||||||||||
| 2.0 | 1800 | 4700 | 18.7 | 22.4 | 10 | ||||||||||||
| 2.5 | 2000 | 4900 | 23.4 | 28.1 | 10 | ||||||||||||
| 4.0 | 3800 | 5900 | 36.8 | 44.2 | 10 | ||||||||||||
| 1600 | 21 | 1.0 | 1200 | 2000x1700 | 2052x1866 | 2600x2400 | 2600x2400x2200 | 1500 | 4400 | 136 | 105 | 48 | 26 | 11 | 13.2 | 6 | |
| 1.5 | 1600 | 4500 | 17.5 | 21 | 10 | ||||||||||||
| 1.75 | 1700 | 4600 | 19 | 22.8 | 10 | ||||||||||||
| 2.0 | 1800 | 4700 | 22 | 26.4 | 10 | ||||||||||||
| 2.5 | 2000 | 4900 | 27.5 | 33 | 10 | ||||||||||||
| 4.0 | 3800 | 5900 | 34.2 | 41 | 10 | ||||||||||||








Q1: Are you a trading company or a manufacturer?
A1: We are manufacturer. We have our own factory and trading company.
Passenger Elevator with Gearless Traction Machine, Support Professional Sevice
Xizi Gearless Traction Home Passenger Elevator Lift with Small Machine Room
Vertical Disable Elderly House Elevator Platform Hydraulic Home Villa Wheelchair Residential Passenger Observation Glass Scenic Panoramic Sightseeing Lift
Compactdesign and Energy Saving Small Machine Room Passenger Elevator Lift
FUJI China Factory Passenger Elevator Home Goods Lift with with Cheap Price Vvvf Control Residential Lift
Home Elevator Lift Price/Residential Elevator /Villa Elevator for Private Home Elevator/ Passenger Elevator