Features1 Gearless Traction Machine2 Lower construction costs3 Impressive energy savings4 High-quality interior designsLess space, faster constructionThe machine room is simply an extension of the elevator shaft, making it easier and more cost-efficient to install. The compact motor can even be lif......


| Persons | Rated Capacity (KG) | Rated Speed (m/s) | Net size of car(mm) | Net size of door(mm) | Hoistway size (mm) | Machine room size(mm) | Max traveling height (m) | |||
| C.WxC.D | D.WxD.H 2p center opening | H.WxH.D | HR.H | P.H | MR.WxMR.D | MR.H | ||||
| 6 | 400 | 1.0 | 1100x1000 | 700x2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400x1100 | 800x2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400x1350 | 800x2100 | 2000x1970 | 4500 | 1500 | 2000x1970 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600x1500 | 900x2100 | 2200x2120 | 4500 | 1500 | 2200x2120 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 15 | 1150 | 1.0 | 1700x1500 | 1000x2100 | 2300x2120 | 4500 | 1500 | 2300x2120 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 16 | 1250 | 1.0 | 1950x1400 | 1100x2100 | 2600x2020 | 4500 | 1500 | 2300x2120 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 18 | 1350 | 1.0 | 1950x1550 | 1100x2100 | 2600x2170 | 4500 | 1500 | 2600x2170 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
| 21 | 1600 | 1.0 | 1950x1750 | 1100x2100 | 2600x2370 | 4500 | 1500 | 2600x2370 | 2900 | 45 |
| 1.6/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 4.0 | 6350 | 3850 | 180 | |||||||
Passenger Elevator with Gearless Traction Machine, Support Professional Sevice
Xizi Gearless Traction Home Passenger Elevator Lift with Small Machine Room
Vertical Disable Elderly House Elevator Platform Hydraulic Home Villa Wheelchair Residential Passenger Observation Glass Scenic Panoramic Sightseeing Lift
Compactdesign and Energy Saving Small Machine Room Passenger Elevator Lift
FUJI China Factory Passenger Elevator Home Goods Lift with with Cheap Price Vvvf Control Residential Lift
Home Elevator Lift Price/Residential Elevator /Villa Elevator for Private Home Elevator/ Passenger Elevator